Specification:
Print speed black: | Normal: Up to 20 ppm |
First page out (ready) | Black: As fast as 9.5 sec |
Duty cycle (monthly, A4) | Up to 8000 pages |
Recommended monthly page volume | 250 to 2000 |
Print technology | Laser |
Print quality black (best) | Up to 600 x 600 dpi |
Resolution technology | FastRes 600; FastRes 1200 |
Print languages | PCLm/PCLmS |
Display | 3.0-in color touchscreen |
Processor speed | 600 MHz |
Automatic paper sensor | No |
Replacement cartridges | HP 83A Black LaserJet Toner Cartridge (~1500 yield) CF283A |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint |
Apple AirPrint™ | |
Wireless Direct Printing | |
Wireless capability | Yes, built-in WiFi 802.11b/g/n |
Connectivity, standard | Hi-Speed USB 2.0 port |
built-in Fast Ethernet 10/100Base-TX network port | |
Wireless 802.11b/g/n | |
Network ready | Standard (built-in Fast Ethernet, WiFi 802.11 b/g/n) |
Memory, standard | 128 MB |
Maximum memory | 128 MB |
Paper handling input, standard | 150-sheet input tray |
Paper handling output, standard | 100-sheet face-down bin |
Maximum output capacity (sheets) | Up to 100 sheets |
Duplex printing | Manual (driver support provided) |
Media sizes supported | A4 |
A5 | |
B5-Japanese | |
envelopes (ISO DL, C5, B5, Com #10, Monarch #7 3/4) | |
16K | |
post cards (Standard #10, JIS single and double) | |
Media sizes, custom | 76 x 127 to 216 x 356 mm |
Media types | Paper (plain, LaserJet), envelopes, transparencies, labels, postcards |
Media weight, supported | 60 to 163 g/m² |
60 to 90 g/m² | |
Scanner type | Flatbed, ADF |
Scan file format | Windows Scan SW supports file format: JPG, RAW(BMP), PDF, TIFF, PNG |
Mac Scan SW supports file format: TIFF, PNG, JPEG, JPEG-2000, PDF, PDF-Searchable, RTF, TXT | |
Scan resolution, optical | Up to 1200 dpi |
Scan size, maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size ADF (minimum) | 152 x 114 mm |
Scan speed (normal, A4) | Up to 7 ppm (b&w), up to 5 ppm (color) |
Duplex ADF scanning | No |
Automatic document feeder capacity | Standard, 35 sheets |
Digital sending standard features | Scan to E-mail by HP SW |
scan to application by HP SW | |
scan to file by HP SW | |
File formats, supported | |
TIF | |
BMP | |
PNG | |
JPG | |
Scan input modes | Scanning via HP LaserJet scan application or TWAIN—or WIA-compliant application software |
Copy speed (normal) | Black: Up to 20 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copie |
Faxing | Yes |
Fax transmission speed | 33.6 kbps |
Fax memory | Up to 500 pages |
Fax resolution | Up to 300 x 300 dpi |
Speed dials, maximum number | Up to 100 numbers |
Broadcast locations | 100 locations |
HP LaserJet Pro Printer (M127fw)
Print from virtually anywhere with AirPrint™.
Extend your printing reach. Easily set up, print, and share using Ethernet and wireless connectivity.
Connect to your wireless printer in a snap using wireless direct printing.
Print from your mobile device with built-in print capability or HP ePrint app and software.